Journals
A slice of the June ledger. Flagged rows link to the finding that raised them.
| Ref | Date | Account | Narrative | Source | Debit | Credit |
|---|---|---|---|---|---|---|
| JNL-1884 | 28 Jun 2026 | 5000 · Cost of sales | (blank)F-1045 | Manual | £25,000 | — |
| JNL-1889 | 30 Jun 2026 | 1220 · Prepayments | Insurance release May+JunF-1048 | Manual | — | £6,000 |
| BILL-1233 | 09 Jun 2026 | 6420 · Repairs & maintenance | Unit 4 mezzanine buildF-1043 | Xero | £9,600 | — |
| BILL-1229 | 17 Jun 2026 | 5200 · Materials | Delta Fixtures BV — ironmongeryF-1046 | Xero | £11,550 | — |
| JNL-1871 | 21 Jun 2026 | 7200 · Professional fees | Legal — Northgate contractF-1046 | Manual | £4,150 | — |
| BILL-1207 | 15 May 2026 | 5100 · Subcontractor costs | Kestrel Joinery KJ-4471F-1042 | Xero | £14,280 | — |
| BILL-1182 | 12 May 2026 | 5100 · Subcontractor costs | Kestrel Joinery KJ-4471F-1042 | Xero | £14,280 | — |
| INV-2291 | 30 Jun 2026 | 4000 · Revenue | Northgate Developments — phase 3 | Xero | — | £128,400 |
| JNL-1877 | 25 Jun 2026 | 6100 · Payroll | June payroll journal | Payroll | £214,880 | — |
| BILL-1240 | 26 Jun 2026 | 6300 · Rent & rates | Q3 rent — Unit 4 | Xero | £18,750 | — |
| JNL-1880 | 27 Jun 2026 | 6500 · Depreciation | June depreciation | Manual | £9,240 | — |
| BILL-1244 | 29 Jun 2026 | 6700 · Software | Annual licences renewal | Xero | £6,420 | — |
Showing 12 of 18,442 reviewed lines. In a real workspace every line is scanned nightly.
Analytix Pro can suggest actions and explain what your numbers mean, but it is a software tool — not a regulated or accredited accountancy, audit, tax, legal or investment firm — and no output creates a professional or advisory relationship. Findings, commentary, forecasts and recommendations are AI-generated general guidance, may be incomplete or incorrect, and must be reviewed and verified by a suitably qualified person before you rely on, file or act on them. Terms.